mono-traversable: Type classes for mapping, folding, and traversing monomorphic containers
This version is deprecated.
Monomorphic variants of the Functor, Foldable, and Traversable typeclasses. Contains even more experimental code for abstracting containers and sequences.
[Skip to Readme]
Downloads
- mono-traversable-0.1.0.0.tar.gz [browse] (Cabal source package)
- Package description (revised from the package)
Note: This package has metadata revisions in the cabal description newer than included in the tarball. To unpack the package including the revisions, use 'cabal get'.
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
- No Candidates
| Versions [RSS] | 0.1.0.0, 0.2.0.0, 0.3.0.0, 0.3.0.1, 0.3.0.2, 0.3.0.3, 0.3.1, 0.4.0, 0.4.0.1, 0.4.0.2, 0.4.0.3, 0.4.0.4, 0.5.0, 0.6.0, 0.6.0.1, 0.6.0.2, 0.6.0.3, 0.6.0.4, 0.6.1, 0.6.2, 0.6.3, 0.7.0, 0.8.0, 0.8.0.1, 0.9.0, 0.9.0.1, 0.9.0.2, 0.9.1, 0.9.2, 0.9.2.1, 0.9.3, 0.10.0, 0.10.0.1, 0.10.1, 0.10.1.1, 0.10.2, 1.0.0, 1.0.0.1, 1.0.1, 1.0.1.1, 1.0.1.2, 1.0.1.3, 1.0.2, 1.0.2.1, 1.0.4.0, 1.0.5.0, 1.0.6.0, 1.0.7.0, 1.0.8.0, 1.0.8.1, 1.0.9.0, 1.0.10.0, 1.0.11.0, 1.0.12.0, 1.0.13.0, 1.0.15.0, 1.0.15.1, 1.0.15.2, 1.0.15.3, 1.0.17.0, 1.0.20.0, 1.0.21.0 (info) |
|---|---|
| Dependencies | base (>=4.5 && <4.9), bytestring (>=0.9), comonad (>=3.0.3), containers (>=0.4), hashable, semigroupoids (>=3.0), semigroups (>=0.9), text (>=0.11), transformers (>=0.3), unordered-containers (>=0.2), vector (>=0.10) [details] |
| License | MIT |
| Author | Michael Snoyman, John Wiegley, Greg Weber |
| Maintainer | michael@snoyman.com |
| Uploaded | by MichaelSnoyman at 2013-09-24T02:44:24Z |
| Revised | Revision 2 made by HerbertValerioRiedel at 2016-02-16T08:43:15Z |
| Category | Data |
| Home page | https://github.com/snoyberg/mono-traversable |
| Distributions | Arch:1.0.21.0, LTSHaskell:1.0.21.0, Stackage:1.0.21.0 |
| Reverse Dependencies | 99 direct, 5297 indirect [details] |
| Downloads | 131053 total (204 in the last 30 days) |
| Rating | 2.0 (votes: 1) [estimated by Bayesian average] |
| Your Rating | |
| Status | Docs uploaded by user Build status unknown [no reports yet] |
