impure-containers: Mutable containers in Haskell.
Modules
[Index] [Quick Jump]
- Data
- ArrayList
- Graph
- HashMap
- Mutable
- Heap
- Maybe
- Primitive
- Trie
- Immutable
- Mutable
- ImpureContainers
Flags
Automatic Flags
| Name | Description | Default |
|---|---|---|
| unsafe-tricks | If enabled, turn on unsafe GHC tricks. | Enabled |
| bounds-checking | If enabled, use bounds-checking array accesses. | Disabled |
| debug | If enabled, spew debugging output to stdout. | Disabled |
| sse42 | If enabled, use SSE 4.2 extensions to search cache lines very efficiently. The portable flag forces this off. | Disabled |
| portable | If enabled, use only pure Haskell code and no GHC extensions. | Disabled |
Use -f <flag> to enable a flag, or -f -<flag> to disable that flag. More info
Downloads
- impure-containers-0.5.1.tar.gz [browse] (Cabal source package)
- Package description (as included in the package)
Maintainer's Corner
For package maintainers and hackage trustees
Candidates
- No Candidates
| Versions [RSS] | 0.1.0.0, 0.1.1, 0.2, 0.3, 0.3.1, 0.4.0, 0.4.1, 0.4.2, 0.4.3, 0.5.0, 0.5.1 |
|---|---|
| Dependencies | base (>=4.8 && <5), containers (>0.5 && <0.7), ghc-prim, hashable (>=1.2 && <1.4), primitive (>=0.6 && <0.8), vector (>=0.11 && <0.13) [details] |
| Tested with | ghc ==8.0.2 |
| License | BSD-3-Clause |
| Copyright | Copyright 2016 Andrew Martin , Copyright 2018 Remy Goldschmidt |
| Author | Andrew Martin |
| Maintainer | andrew.thaddeus@gmail.com |
| Category | Data Structures |
| Home page | https://github.com/andrewthad/impure-containers |
| Bug tracker | https://github.com/andrewthad/impure-containers/issues |
| Source repo | head: git clone https://github.com/andrewthad/impure-containers(tag master) |
| Uploaded | by andrewthad at 2020-02-14T15:55:24Z |
| Distributions | |
| Reverse Dependencies | 1 direct, 3 indirect [details] |
| Downloads | 6955 total (11 in the last 30 days) |
| Rating | (no votes yet) [estimated by Bayesian average] |
| Your Rating | |
| Status | Docs available [build log] Last success reported on 2020-02-14 [all 1 reports] |